Agenda
Day 1: Manufacturer – Retail Tour (optional) on 10.11.2010
Time: | Description: |
11:00 | Start at Radisson Blue Hotel Latvia by bus |
11:30 | Visit brewery Aldaris and light lunch |
14:15 | Rimi Store and DC tour |
16:30 | Back to Hotel |
Day 2: ECR Baltic Forum on 11.11.2010
Radisson Blu Hotel Latvia (former Reval Hotel Latvia)
55 Elizabetes Street, Riga
Time: | Description: |
9:00 | Registration and Welcome Coffee |
9:45 | Forum Introduction by Rafal Trydenski (Unilever, ECR Baltic Co-Chair) |
10:00 | ECRoPEDIA - Global Source of Best Practice by Maximilian Musselius (ECR Russia) and Ekaterina Kurasheva (ECR Community) |
Part 1 - Economic Overview |
|
10:10 | Competition - Anti Trust Law aspects for Retail and FMCG Industries (Dos and Don’ts) by Rūdolfs Eņģelis (Sorainen Law Office) |
10:30 | Estonia enters Euroland: A two-speed Baltic economic development ahead? by Morten Hansen (Stockholm School of Economics in Riga; NMS Consulting) |
10:50 | Global consumer trends and the Baltic States: Beyond the crisis by Daphne Kasriel-Alexander (Euromonitor) |
11:10 | Coffee Break (25 min.) |
Part 2 - Supply Chain Efficiency |
|
11:35 | Solving pallet issues for better trading by Mateusz Boruta (ECR Poland) |
11:55 | On Shelf Availability (OSA) Project: retailer & manufacturer cooperation by Darius Lapienis (Rimi Baltic) and Nadezda Naumenko (Unilever) |
12:15 | Traceability as an instrument for Crisis Management by Rasa Bagdoniene (Kraft Foods) and Gintaras Praskevicius (Kraft Foods) |
Part 3 – Enabling Technologies (EDI) |
|
12:35 | Masterdata Synchronization and data quality survey result presentation by Mihhail Ralkin (Edisoft) and Edgars Pentjušs (ECR Baltic) |
12:55 | E-Invoices in retail: requirements, progress, challenges by Hele Hammer (Telema) and Aleksei Dobrõšman (Edisoft) |
13:15 | Lunch and networking (1h:30m) |
Part 4 - Shopper Insights |
|
14:45 | Gaining shopper insights using market basket analysis by Innar Liiv (Tallinn University of Technology) |
15:05 | Category Management – New Ways of Cooperation by Jukka Jokiranta (ECR Finland) |
15:25 | Cutting the Assortment: Global Learnings. How Retailer can Collaborate with Manufacturer in Assortment Decisions. by Gilles Gros (Nielsen Company) |
15:45 | Drawing brand face - Consumer Touch. Case study. by Ilze Kronberga (TNS Latvia) |
Part 5 - Competitive Edge for the Future |
|
16:05 | Coffee Break (25 min.) |
16:30 | Go Green. Architecture basics for future supply chain by Linda Liepina (DHL Supply Chain) |
16:50 | The Socialization of Brands by Kārlis Gedrovics (Inspired) |
17:10 | The role of internal communication in pursuit of a silver bullet: improving cross-departmental cooperation by Uldis Pāvuls (Energise) & Anete Gribuste (Hill and Knowlton) |
17:30 | Closing by Rafal Trydenski (Unilever, ECR Baltic Co-Chair) |
17:45 | Evening Reception |
Home | About the Forum | Invitation | Newsflash #1 | Newsflash #2 | Newsflash #3 | Agenda | Speakers | Statistics | Flyer | Contact us | General Conditions and Cancellation Policy
Topic | Confirmed Speakers | ||||||||
Morning coffee | |||||||||
Forum Introduction | Rafal Trydenski (Unilever) | ||||||||
Part 1 - Economic Overview | |||||||||
Baltic Economy Overview: current situation, changes & future prospects | Morten Hansen (Stockholm School of Economics in Riga) | ||||||||
Attracting investments in FMCG Industry: innovation project success story | To be confirmed | ||||||||
Consumer Behavior Analysis | To be confirmed | ||||||||
Part 2 - Supply Chain Efficiency | |||||||||
Shelf-ready Packaging & Pallets |
|
||||||||
On Shelf Availability (OSA) Project: retailer & manufacturer cooperation | Darius Lapienis (Rimi Baltic) | ||||||||
Shrinkage | To be confirmed | ||||||||
Private Label | To be confirmed | ||||||||
Lunch | |||||||||
Part 3 - Shopper Insights | |||||||||
Category Management: Finish Category building best practices - which tools are to be used? | Jukka Jokiranta (ECR Finland) | ||||||||
Category Management: planning succesful launch | To be confirmed | ||||||||
Business Intelligence (Data Mining, Consumer Behavior) | To be confirmed | ||||||||
Shopper Insights | Ilze Kronberga (TNS) | ||||||||
Social Media Project: marketing goes online | To be confirmed | ||||||||
Retail Trends (From Global to Baltics) | Daphne Kasrie (Euromonitor) | ||||||||
Block 4 - Competitive Edge for the Future | |||||||||
Standards of the Mandatory Fields in FMCG | Aleksei Dobrõšman (Edisoft) & Hele Hammer (Telema) | ||||||||
Masterdata Synchronization: advantages, data pool description, survey results and product presentations | Aleksei Dobrõšman (Edisoft) & Edgars Pentjušs (ECR Baltic) | ||||||||
Social Media & Mobile Environment | To be confirmed | ||||||||
Releasing positive energies within the company | Uldis Pāvuls (Energise) | ||||||||
Forum Closing | Rafal Trydenski (Unilever) | ||||||||
Evening Reception | |||||||||
The End |