
![]() ![]() ![]() ![]() ![]() |
All fees are indicated and charged in USD the EUR price is calculated according to ECB exchange rate and may vary from the current and exchange rate of VISA/MasterCard on the day of transaction.
To claim your 30% (Estonia, Latvia and Lithuania as per GDP per capita variable fee) or 50% (ECR Baltic members) discount code, please contact:
Edgars Pentjuss, ECR Baltic | phone +37126546645 | mailto:info@ecr-baltic.org
Category Management Knowledge Group www.cmkg.org | Catalogue price | Approx price | ECR members at 50% discount | Others at 30% discount |
USD | EUR | EUR | EUR | |
Single course: | $99 | € 87 | € 43 | € 61 |
Foundational / Certified Professional Category Analyst Program* | $1,188 | € 1,043 | € 522 | € 730 |
Foundational Case Study | $200 | € 176 | € 88 | € 123 |
Intermediate / Certified Professional Category Manager Program* | $1,980 | € 1,739 | € 869 | € 1,217 |
Intermediate Case Study | $400 | € 351 | € 176 | € 246 |
Advanced / Certified Professional Strategic Advisor Program* | $792 | € 696 | € 348 | € 487 |
Advanced Case Study: | $400 | € 351 | € 176 | € 246 |
All courses 1 pers. license (2 yrs): | $2,699 | € 2,370 | € 1,185 | € 1,659 |
CatMan Training Programs for Sales: | ||||
CPG (consumer packaged goods) Fundamental Sales Program | $693 | € 609 | € 304 | € 426 |
CPG Key Account Sales Program | $693 | € 609 | € 304 | € 426 |
CPG Strategic Selling Program | $693 | € 609 | € 304 | € 426 |
Persuasive Presentations | $199 | € 175 | € 87 | € 122 |
CatMan Training Programs for Marketing: | ||||
Marketing Program: Brand Health Assessment | $396 | € 348 | € 174 | € 243 |
Marketing Program: Brand Health Overview | $297 | € 261 | € 130 | € 183 |
Marketing Program: Marketing Mix Remix | $495 | € 435 | € 217 | € 304 |
Marketing Program: Shopper Insight Basics | $297 | € 261 | € 130 | € 183 |
Shopper Marketing: Build Your Own Program | $199 | € 175 | € 87 | € 122 |
Private Webinar Facilitated by CMKG | $1,000 | € 878 | € 439 |
€ 615 |
* Category Managment Association certification is not included!
* * *
Special prices for Baltic countries and ECR Baltic members, here! | Business recommendations | Free trial | Foundational / Certified Professional Category Analyst Program | Intermediate / Certified Professional Category Manager Program | Advanced / Certified Professional Strategic Advisor Program | CatMan Training Programs for Sales: | CatMan Training Programs for Marketing
About faciltator cmkg.org | About Category Management Association
Category Management Knowledge Group www.cmkg.org | Catalogue price | Approx price | ECR members at 50% discount | Others at 30% discount |
USD | EUR | EUR | EUR | |
Single course: | $99 | € 87 | € 43 | € 61 |
Foundational / Certified Professional Category Analyst Program | $1,188 | € 1,043 | € 522 | € 730 |
Foundational Case Study | $200 | € 176 | € 88 | € 123 |
Intermediate / Certified Professional Category Manager Program | $1,980 | € 1,739 | € 869 | € 1,217 |
Intermediate Case Study | $400 | € 351 | € 176 | € 246 |
Advanced / Certified Professional Strategic Advisor Program | $792 | € 696 | € 348 | € 487 |
Advanced Case Study: | $400 | € 351 | € 176 | € 246 |
All courses 1 pers. license (2 yrs): | $2,699 | € 2,370 | € 1,185 | € 1,659 |
CatMan Training Programs for Sales: | ||||
CPG (consumer packaged goods) Fundamental Sales Program | $693 | € 609 | € 304 | € 426 |
CPG Key Account Sales Program | $693 | € 609 | € 304 | € 426 |
CPG Strategic Selling Program | $693 | € 609 | € 304 | € 426 |
Persuasive Presentations | $199 | € 175 | € 87 | € 122 |
CatMan Training Programs for Marketing: | ||||
Marketing Program: Brand Health Assessment | $396 | € 348 | € 174 | € 243 |
Marketing Program: Brand Health Overview | $297 | € 261 | € 130 | € 183 |
Marketing Program: Marketing Mix Remix | $495 | € 435 | € 217 | € 304 |
Marketing Program: Shopper Insight Basics | $297 | € 261 | € 130 | € 183 |
Shopper Marketing: Build Your Own Program | $199 | € 175 | € 87 | € 122 |
Private Webinar Facilitated by CMKG | $1,000 | € 878 | € 439 | € 615 |
